Home

Rudyard Kipling morfin minőség descargar kappa system v grid y cobertura Megfelelő tévedtek Bontás

IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using  SAR Data in GEE, Machine Learning Classifiers, and Regression Methods
IJGI | Free Full-Text | Dynamics of the Burlan and Pomacochas Lakes Using SAR Data in GEE, Machine Learning Classifiers, and Regression Methods

From GIS to Remote Sensing: 2015
From GIS to Remote Sensing: 2015

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

Confusion matrices of the models trained with random forest algorithm... |  Download Scientific Diagram
Confusion matrices of the models trained with random forest algorithm... | Download Scientific Diagram

V-REP simulation scenarios. | Download Scientific Diagram
V-REP simulation scenarios. | Download Scientific Diagram

Grid of points adopted by Costa Rica's National Land Cover, Land Use,... |  Download Scientific Diagram
Grid of points adopted by Costa Rica's National Land Cover, Land Use,... | Download Scientific Diagram

Two decades of land cover mapping in the Río de la Plata grassland region:  The MapBiomas Pampa initiative - ScienceDirect
Two decades of land cover mapping in the Río de la Plata grassland region: The MapBiomas Pampa initiative - ScienceDirect

A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960
A Coefficient of Agreement for Nominal Scales - Jacob Cohen, 1960

The process to generate a monthly regular data cube, considering a grid...  | Download Scientific Diagram
The process to generate a monthly regular data cube, considering a grid... | Download Scientific Diagram

Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover  Mapping in Colombia: The Importance of a Locally Appropriate Legend
Remote Sensing | Free Full-Text | Advancing High-Resolution Land Cover Mapping in Colombia: The Importance of a Locally Appropriate Legend

IJGI | Free Full-Text | Monitoring Wildfires in the Northeastern Peruvian  Amazon Using Landsat-8 and Sentinel-2 Imagery in the GEE Platform
IJGI | Free Full-Text | Monitoring Wildfires in the Northeastern Peruvian Amazon Using Landsat-8 and Sentinel-2 Imagery in the GEE Platform

Balancing plant conservation and agricultural production in the Ecuadorian  Dry Inter-Andean Valleys [PeerJ]
Balancing plant conservation and agricultural production in the Ecuadorian Dry Inter-Andean Valleys [PeerJ]

Does environmental data increase the accuracy of land use and land cover  classification? - ScienceDirect
Does environmental data increase the accuracy of land use and land cover classification? - ScienceDirect

Balancing plant conservation and agricultural production in the Ecuadorian  Dry Inter-Andean Valleys [PeerJ]
Balancing plant conservation and agricultural production in the Ecuadorian Dry Inter-Andean Valleys [PeerJ]

Frontiers | Diversity and distribution patterns of Ecuador's dung beetles  (Coleoptera: Scarabaeinae)
Frontiers | Diversity and distribution patterns of Ecuador's dung beetles (Coleoptera: Scarabaeinae)

21 – Evolução do uso e cobertura da terra na Bacia do Ji-Paraná obtido... |  Download Scientific Diagram
21 – Evolução do uso e cobertura da terra na Bacia do Ji-Paraná obtido... | Download Scientific Diagram

Global tiled grid of GeoNEX products in the geographic projection. The... |  Download Scientific Diagram
Global tiled grid of GeoNEX products in the geographic projection. The... | Download Scientific Diagram

Hierarchical BDC tiling system showing BDC_LG overlayed on Brazilian... |  Download Scientific Diagram
Hierarchical BDC tiling system showing BDC_LG overlayed on Brazilian... | Download Scientific Diagram

Applied Sciences | Free Full-Text | Forest Plantations in Manabí  (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry  Tropical Forests Conservation
Applied Sciences | Free Full-Text | Forest Plantations in Manabí (Ecuador): Assessment of Fragmentation and Connectivity to Support Dry Tropical Forests Conservation

Environmental fragility map for MMP water supply systems | Download  Scientific Diagram
Environmental fragility map for MMP water supply systems | Download Scientific Diagram

a) Geologic and structures map of the Korba aquifer: ((1) Miocene... |  Download Scientific Diagram
a) Geologic and structures map of the Korba aquifer: ((1) Miocene... | Download Scientific Diagram

IJGI | Free Full-Text | Morphometric Prioritization, Fluvial  Classification, and Hydrogeomorphological Quality in High Andean Livestock  Micro-Watersheds in Northern Peru
IJGI | Free Full-Text | Morphometric Prioritization, Fluvial Classification, and Hydrogeomorphological Quality in High Andean Livestock Micro-Watersheds in Northern Peru

Planning cancer control in Latin America and the Caribbean - The Lancet  Oncology
Planning cancer control in Latin America and the Caribbean - The Lancet Oncology

Diversity | Free Full-Text | A New Combined Index to Assess the  Fragmentation Status of a Forest Patch Based on Its Size, Shape Complexity,  and Isolation
Diversity | Free Full-Text | A New Combined Index to Assess the Fragmentation Status of a Forest Patch Based on Its Size, Shape Complexity, and Isolation

Map showing the spatial distribution of land cover classes (from the... |  Download Scientific Diagram
Map showing the spatial distribution of land cover classes (from the... | Download Scientific Diagram

Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of  Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C-  and L-Band SAR Data Acquired in the Rainy Season
Forests | Free Full-Text | Mapping Secondary Vegetation of a Region of Deforestation Hotspot in the Brazilian Amazon: Performance Analysis of C- and L-Band SAR Data Acquired in the Rainy Season

Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah
Cachimba Alpha Hookah Kappa ▷ Venta al por mayor | Logistic Hookah